DAHLIA TOP NOIR
DAHLIA TOP NOIR is a sensual lingerie-inspired top that enhances the silhouette and gives the look an elegant, feminine touch.
• Fitted cut, highlighting the body line
• Thin straps, adding lightness and delicacy
• Lace detailing at the neckline and under the bust, creating a sensual effect
• Satin-finish fabric, adding elegance
• Sheer lace panels, bringing lightness to the design
• Black color, emphasizing an evening look
Perfect for elegant styling as well as more daring outfits.
Composition: 100% viscose
Model measurements: height 168 cm | bust 84 cm | waist 62 cm | hips 92 cm | wears size XS
Fits true to size.

| xs | s | m | l | xl | |
| Width under the bust | 37,5cm | 39,5cm | 41,5cm | 43,5cm | 45,5cm |
| Bottom width | 45,5cm | 47,8cm | 49,8cm | 51,8cm | 53,8cm |
| Total length | 42,5cm | 43,5cm | 44,5cm | 45,5cm | 46,5cm |
Ask a question
Write your opinion
Size chart
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80–84 cm | 62–66 cm | 90–94 cm |
| S | 84–88 cm | 66–70 cm | 94–98 cm |
| M | 88–92 cm | 70–74 cm | 98–102 cm |
| L | 92–96 cm | 74–78 cm | 102–106 cm |
| XL | 96–100 cm | 78–82 cm | 106–110 cm |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31.5–33.1 in | 24.4–26 in | 35.4–37 in |
| S | 33.1–34.6 in | 26–27.6 in | 37–38.6 in |
| M | 34.6–36.2 in | 27.6–29.1 in | 38.6–40.2 in |
| L | 36.2–37.8 in | 29.1–30.7 in | 40.2–41.7 in |
| XL | 37.8–39.4 in | 30.7–32.3 in | 41.7–43.3 in |

How do I take my measurements?
A
Chest
Measure the chest circumference at the widest part of the chest below the armpits.
B
Waist
Measure the waist circumference at the narrowest part of the waist.
C
Hips
Measure the hip circumference at the widest part, at the level of the buttocks.
* The measurements shown refer to body measurements.










